Weekly prices

 
WEEKLY PRICES 2020 BUNGALOWS (5 PAX) CHALET (4 PAX) BUNGALOW STUDIO (1 / 2 PAX)
04/01-28/03 350€  350€ 210€
28/03-11/04 400€  400€ 320€
11/04-27/06  450€  450€ 350€
27/06-18/07  600€  600€ 470€
18/07-01/08  700€  700€  470€
01/08-15/08  800€  800€ 470€
15/08-22/08  700€  700€ 470€
22/08-29/08 600€  600€ 470€
29/08-05/09  480€  480€ 320€
05/09-08/01 400€  400€ 300€
 

Daily prices

 
DAILY PRICES 2020 BUNGALOWS (5 PAX) CHALET (4 PAX) BUNGALOW STUDIO (1 / 2 PAX)
07/01-11/04 80€ 80€ 50€
11/04-13/04 100 100 70
13/04-01/05 80 80 50
01/05-03/05 100 100 70
03/05-08/05 80 80 50
08/05-10/05 100 100 70
10/05-21/05 80 80 50
21/05-24/05 100 100 70
24/05-29/05 80 80 50
29/05-02/06 100 100 70
02/06-27/06 80 80 50
27/06-18/07 100 100 70
18/07-01/08 110 110 80
01/08-15/08 130 130 90
15/08-22/08 110 110 80
22/08-29/08 100 100 70
29/08-05/09 90 90 60
05/09-30/12 80 80 50
30/12-01/01/2021 100 100 70

*There will be also a city tax to pay of Euro 0,65 per person per night (for a maximum of 7 nights and children under 10 years old don’t pay it)

 
 

Canadian tent place

 
Period Pitches Person
01/01-31/05, 01/10-31/12 7 € 6,50 €
01/06-30/06, 01/09-30/09 9 € 6,50 €
July 11 € 6,50 €
August 13 € 6,50 €
 

Big tent, Caravan or Motorhome place

 
Period Pitches Person
01/01-31/05, 01/10-31/12 10,00 € 6,50 €
01/06-30/06, 01/09-30/09 14,00 € 6,50 €
July 23,00 € 6,50 €
August 25,00 € 6,50 €

*There will be also a city tax to pay of Euro 0,65 per person per night (for a maximum of 7 nights and children under 10 years old don’t pay it)