PRECIO SEMANA 2020 | BUNGALOWS (5 PAX) | CHALET (4 PAX) | BUNGALOW ESTUDIO (1 / 2 PAX) |
PRECIO DIARIO 2020 | BUNGALOWS (5 PAX) | CHALET (4 PAX) | BUNGALOW ESTUDIO (1 / 2 PAX) |
0 |
*The price does not include the tourist city tax of 0,65 Euro per person per night for a maximum of 7 night.
Exemptions: children up to age 10.
Período | Terrenos | Personas |
01/01-31/05, 01/10-31/12 | 7 € | 6,50 € |
01/06-30/06, 01/09-30/09 | 9 € | 6,50 € |
July | 11 € | 6,50 € |
Agosto | 13 € | 6,50 € |
Período | Terrenos | Personas |
01/01-31/05, 01/10-31/12 | 10,00 € | 6,50 € |
01/06-30/06, 01/09-30/09 | 14,00 € | 6,50 € |
Julio | 23,00 € | 6,50 € |
Agosto | 25,00 € | 6,50 € |
*The price does not include the tourist city tax of 0,65 Euro per person per night for a maximum of 7 night.
Exemptions: children up to age 10.